THE BUD AND CAROL CRUGER FAMILY

Statistics Report - 21 Dec 1999
INDIVIDUAL STATISTICS AllMaleFemaleUnknown
Individuals selected 633 323 308 2
Individuals w/ marriage age 151 83 68 0
Ave age at first marriage 25.53 26.71 24.10 N/A
Min age at first marriage 16.83 17.91 16.83 N/A
Max age at first marriage 67.33 66.66 67.33 N/A
Individuals w/ death age 111 68 42 1
Ave age at death 61.78 63.24 59.44 60.9
Min age at death 0.00 0.00 0.00 60.91
Max age at death 102.00 96.00 102.00 60.91
MARRIAGE STATISTICS All Male Female Unknown
Married individuals 365 180 185 0
Ave marriages/individual 1.06 1.07 1.05 N/A
Min marriages/individual 0.00 0.00 0.00 N/A
Max marriages/individual 3.00 2.00 3.00 N/A
Ave children/marriage 2.26 2.26 2.25 N/A
Min children/marriage 0.00 0.00 0.00 N/A
Max children/marriage 12.00 12.00 12.00 N/A

Return to Family Menu